Jack’s NCAA Baseball Top 25 - Week 9

  1. Georgia Tech (30-5) ↑2

  2. Alabama (26-11)

  3. Florida State (24-11) ↓2

  4. Georgia (29-8)

  5. Florida (27-10) ↑2

  6. Texas (27-7) ↓1

  7. Oklahoma (24-11) ↓1

  8. Arkansas (24-13) ↑4

  9. Kentucky (25-10) ↑1

  10. Auburn (24-11) ↓2

  11. Ole Miss (26-11) ↑8

  12. Vanderbilt (21-16) ↑3

  13. Texas A&M (27-7)

  14. Coastal Carolina (26-9)

  15. Virginia (26-11) ↓4

  16. Michigan (20-15) ↑4

  17. UCF (20-12) ↓8

  18. Southern Miss (24-11) ↓1

  19. UTSA (25-11) ↑4

  20. North Carolina (30-5) ↓2

  21. California (18-15) ↑4

  22. Notre Dame (16-15) ↑8

  23. Campbell (22-12) ↑6

  24. Duke (22-16) ↑2

  25. LSU (22-15) ↓3

First Four Out:

  • West Virginia (24-8)

  • Oregon (26-10)

  • Wake Forest (23-13)

  • Clemson (23-14)

Photo Attribution: Hector Alejandro, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons

Next
Next

Jack’s NCAA Baseball Top 25 - Week 8