Jack’s NCAA Baseball Top 25 - Week 3

  1. Southern Miss (9-1) ↑5

  2. Arkansas (9-3) ↓1

  3. Clemson (10-1) ↑5

  4. North Carolina (11-1) ↓2

  5. Oklahoma (10-2) ↑5

  6. Texas A&M (10-1) ↓3

  7. Tennessee (8-3) ↓3

  8. Kentucky (9-2) ↓3

  9. Florida State (8-2) ↓2

  10. Georgia (10-2) ↓1

  11. Virginia (10-1)

  12. NC State (10-1)

  13. Florida (11-1)

  14. Wake Forest (11-1)

  15. East Carolina (6-5) ↑2

  16. Nebraska (5-5) ↑8

  17. UC Santa Barbara (8-2) ↓2

  18. TCU (6-5) ↑12

  19. LSU (11-1) ↓1

  20. Duke (11-3) ↓1

  21. Oklahoma State (8-3) ↓5

  22. Auburn (9-2) ↑21

  23. Mississippi State (11-1) ↓2

  24. Alabama (9-3) ↑4

  25. San Diego (7-4) ↓2

First Four Out:

  • Dallas Baptist (8-3)

  • UC Irvine (8-4)

  • South Carolina (7-5)

  • West Virginia (8-2)

Photo Attribution: LSUConnMan, CC BY 3.0 <https://creativecommons.org/licenses/by/3.0>, via Wikimedia Commons

Previous
Previous

Jack’s NCAA Baseball Top 25 - Week 4

Next
Next

Jack’s NCAA Baseball Top 25 - Week 2