Jack’s NCAA Baseball Top 25 - Week 4

  1. Southern Miss (13-2)

  2. Clemson (15-1) ↑1

  3. Arkansas (12-4) ↓1

  4. Oklahoma (14-2) ↑1

  5. North Carolina (13-2) ↓1

  6. Virginia (13-3) ↑5

  7. Texas A&M (14-1) ↓1

  8. Auburn (13-2) ↑14

  9. Kentucky (14-2) ↓1

  10. Tennessee (12-4) ↓3

  11. Florida State (13-2) ↓2

  12. Georgia (15-3) ↓2

  13. NC State (14-2) ↓1

  14. Wake Forest (15-1)

  15. Nebraska (10-5) ↑1

  16. Florida (14-3) ↓3

  17. TCU (9-6) ↑1

  18. UC Santa Barbara (12-2) ↓1

  19. East Carolina (8-7) ↓4

  20. LSU (12-5) ↓1

  21. Alabama (14-3) ↑3

  22. Duke (13-5) ↓2

  23. Oklahoma State (11-4) ↓2

  24. Mississippi State (14-2) ↓1

  25. Ole Miss (15-2) ↑5

First Four Out:

  • South Carolina (12-5)

  • West Virginia (10-3)

  • San Diego (7-8)

  • UC Irvine (9-7)

Photo Attribution: LSUConnMan, CC BY 3.0 <https://creativecommons.org/licenses/by/3.0>, via Wikimedia Commons

Next
Next

Jack’s NCAA Baseball Top 25 - Week 3