Jack’s NCAA Baseball Top 25 - Week 6

  1. Southern Miss (18-5)

  2. Oklahoma (19-5)

  3. Kentucky (19-4) ↑2

  4. Arkansas (18-7) ↓1

  5. Florida State (19-4) ↑3

  6. Virginia (20-5) ↑1

  7. Auburn (19-4) ↓1

  8. Clemson (18-7) ↓4

  9. Georgia (20-5) ↑1

  10. North Carolina (20-3) ↓1

  11. Nebraska (18-6) ↑3

  12. Texas A&M (18-5) ↓1

  13. TCU (13-10) ↑3

  14. Tennessee (17-7) ↓1

  15. Florida (19-6) ↓3

  16. NC State (18-6) ↓1

  17. UC Santa Barbara (15-6)

  18. East Carolina (15-9)

  19. Alabama (18-7) ↑4

  20. LSU (16-9)

  21. Texas (20-3) ↑10

  22. Duke (16-10) ↓1

  23. Louisiana (16-8) ↑2

  24. California (13-11) ↑4

  25. Oklahoma State (16-8) ↓3

First Four Out:

  • Ole Miss (19-6)

  • Coastal Carolina (16-7)

  • Wake Forest (17-7)

  • Mississippi State (20-4)

Photo Attribution: LSUConnMan, CC BY 3.0 <https://creativecommons.org/licenses/by/3.0>, via Wikimedia Commons

Next
Next

Jack’s NCAA Baseball Top 25 - Week 5