Jack’s NCAA Baseball Top 25 - Week 7

  1. Florida State (21-6) ↑4

  2. Alabama (22-7) ↑17

  3. Oklahoma (19-8) ↓1

  4. Kentucky (21-6) ↓1

  5. Florida (23-6) ↑10

  6. Texas (23-4) ↑15

  7. Arkansas (19-10) ↓3

  8. Auburn (20-7) ↓1

  9. UCF (18-8) ↑21

  10. Georgia (23-6) ↓1

  11. Georgia Tech (22-5) ↑21

  12. North Carolina (24-3) ↓2

  13. Southern Miss (20-7) ↓12

  14. Coastal Carolina (20-7) ↑13

  15. Nebraska (22-6) ↓4

  16. TCU (17-10) ↓3

  17. Texas A&M (22-5) ↓5

  18. LSU (19-10) ↑2

  19. Virginia (22-7) ↓13

  20. Vanderbilt (17-12) ↑20

  21. Duke (18-12) ↑1

  22. Mississippi State (24-4) ↑7

  23. Oregon (23-5) ↑10

  24. Ole Miss (19-10) ↑2

  25. California (14-12) ↓1

First Four Out:

  • Wake Forest (19-8)

  • West Virginia (19-5)

  • Michigan (14-13)

  • UTSA (20-8)

Photo Attribution: Thomson20192, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons

Next
Next

Jack’s NCAA Baseball Top 25 - Week 6